<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Sentiment Mining Research Center -Crowd Intelligence</title>
	<atom:link href="http://sentimentmining.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sentimentmining.net</link>
	<description>Data Mining, Opinion Mining, Sentiment Mining, for Business and Research</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Data Mining, Opinion Mining, Sentiment Mining, for Business and Research</itunes:summary>
	<itunes:author>Sentiment Mining Research Center -Crowd Intelligence</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sentimentmining.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Data Mining, Opinion Mining, Sentiment Mining, for Business and Research</itunes:subtitle>
	<image>
		<title>Sentiment Mining Research Center -Crowd Intelligence</title>
		<url>http://sentimentmining.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://sentimentmining.net</link>
	</image>
		<item>
		<title>Data Mining Center for Sentimentmining.net http://www.chatminer.com/</title>
		<link>http://sentimentmining.net/data-mining-center-for-sentimentmining-net-httpwww-chatminer-com/</link>
		<comments>http://sentimentmining.net/data-mining-center-for-sentimentmining-net-httpwww-chatminer-com/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 01:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data Mining and Sentiment Mininng]]></category>

		<guid isPermaLink="false">http://sentimentmining.net/?p=24</guid>
		<description><![CDATA[http://www.chatminer.com/]]></description>
			<content:encoded><![CDATA[<p>http://www.chatminer.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://sentimentmining.net/data-mining-center-for-sentimentmining-net-httpwww-chatminer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Fortunes seem tied to BP -Twitter Sentiment Mining</title>
		<link>http://sentimentmining.net/obama-fortunes-seem-tied-to-bp-twitter-sentiment-mining/</link>
		<comments>http://sentimentmining.net/obama-fortunes-seem-tied-to-bp-twitter-sentiment-mining/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Obama Twitter BP]]></category>

		<guid isPermaLink="false">http://sentimentmining.net/?p=23</guid>
		<description><![CDATA[Barak Obama sentiment as measure in Twitter]]></description>
			<content:encoded><![CDATA[<p>Barak Obama sentiment as measure in Twitter<div id="attachment_22" class="wp-caption aligncenter" style="width: 1239px"><a href="http://sentimentmining.net/wp-content/uploads/2010/06/Obama-sentiment-in-Twitter1.jpg"><img src="http://sentimentmining.net/wp-content/uploads/2010/06/Obama-sentiment-in-Twitter1.jpg" alt="" title="Obama sentiment in Twitter" width="1229" height="641" class="size-full wp-image-22" /></a><p class="wp-caption-text">Obama sentiment as measure in Twitter</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://sentimentmining.net/obama-fortunes-seem-tied-to-bp-twitter-sentiment-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Petroleum Sentiment as Mined from Twitter Tweets</title>
		<link>http://sentimentmining.net/british-petroleum-sentiment-as-mined-from-twitter-tweets/</link>
		<comments>http://sentimentmining.net/british-petroleum-sentiment-as-mined-from-twitter-tweets/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP Twitter Sentiment Mining]]></category>

		<guid isPermaLink="false">http://sentimentmining.net/?p=18</guid>
		<description><![CDATA[We mined 72 million tweets. Things are not going well for BP. One major peak in March may reflect a possible deal between BP and Iraq.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sentimentmining.net/wp-content/uploads/2010/06/BP-Sentiment1.jpg"><img class="aligncenter size-full wp-image-19" title="BP Sentiment" src="http://sentimentmining.net/wp-content/uploads/2010/06/BP-Sentiment1.jpg" alt="" width="906" height="600" /></a>We mined 72 million tweets. Things are not going well for BP. One major peak in March may reflect a possible deal between BP and Iraq.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentimentmining.net/british-petroleum-sentiment-as-mined-from-twitter-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is on the move Android or iphone?</title>
		<link>http://sentimentmining.net/who-is-on-the-move-android-or-iphone/</link>
		<comments>http://sentimentmining.net/who-is-on-the-move-android-or-iphone/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sentimentmining.net/?p=4</guid>
		<description><![CDATA[Android is turning heads among iphone users. <a href="http://sentimentmining.net/who-is-on-the-move-android-or-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We recently tracked tweets in twitter and it seems that iphone users are taking a second look at Android. Google seems to be heading in the right direction. And this is before the latest release from Google. <a href="http://sentimentmining.net/wp-content/uploads/2010/05/google-android-sentiment2.jpg"><img class="alignleft size-full wp-image-10" title="google android sentiment" src="http://sentimentmining.net/wp-content/uploads/2010/05/google-android-sentiment2.jpg" alt="" width="1356" height="679" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sentimentmining.net/who-is-on-the-move-android-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

